|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Feature: | PA66 |
| CAS No.: | 9003-07-0 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Plastic Type | Density(g/m) | Tensile Strength(MPa) | Flexural Strength(MPa) | Heat Deflection Temperature(℃) | Elongation at Break(%) |
PA6 | 1.13-1.15 | 60-80 | 90-110 | 60-70 (unreinforced)/ 180-200(GFR) | 150-300 |
PA66 | 1.14-1.15 | 80-90 | 110-130 | 70-80 (unreinforced)/ 200-220(GFR) | 60-300 |
POM | 1.14-1.43 | 60-70 | 90-110 | 120-140 | 20-80 |
PC | 1.20 | 55-70 | 90-110 | 120-140 | 100-150 |
PBT | 1.30-1.32 | 50-60 | 80-90 | 60-70 (unreinforced)/ 210-230(GFR) | 50-300 |
PET | 1.37-1.38 | 50-70 | 85-95 | 70-80 (unreinforced)/ 220-240(GFR) | 300-500 |
PPO | 1.06-1.07 | 60-70 | 90-100 | 190-210 | 20-100 |
PMMA | 1.18-1.20 | 50-75 | 90-130 | 74-105 | 2-10 |
P-P-S | 1.34-1.36 (unreinforced) /1.65-1.70 (GFR) | 70-90 (unreinforced)/ 170-200(GFR) | 100-130 (unreinforced)/ 220-260 (GFR) | 260-270 | 1.5-3 (unreinforced) /2-4(GFR) |
PEI | 1.26-1.30 (unreinforced) /1.40-1.45 (GFR) | 100-110 (unreinforced)/ 150-170(GFR) | 150-160 (unreinforced)/ 220-240(GFR) | 190-200 (unreinforced)/ 200-210(GFR) | 40-80 (unreinforced) /3-5(GFR) |
PPA | 1.28-1.32 (unreinforced) /1.40-1.45 1.50-1.55 (GFR30-40) | 60-80 (unreinforced)/ 170-200 240-280 (GFR30-45) | 90-110 (unreinforced)/ 220-260 280-320 (GFR30-45) | 120-140 (unreinforced)/ 280-300 290-310 (GFR30-45) | 3-5 (unreinforced) /1.5-2.5 1.0-2.0(GFR) |
PA12 | 1.01-1.03 (unreinforced) /1.20-1.25 (GFR30) | 45-65 (unreinforced)/ 120-150 (GFR30) | 60-80 (unreinforced)/ 180-220 (GFR30) | 45-55 (unreinforced)/ 120-140(GFR30) | 200-300 (unreinforced) /3-5(GFR30) |


